what it costs
Pay less than your next hire.
A flat monthly fee, scaled by how big your business is. No per-message charges. No setup fee. No surprise bills. The 20-minute call tells you your exact number.
cancel any time if it doesn't work
we picked USD from where you are — switch any time
Micro Enterprise$2M–$5M a year from $500/month Flat fee, up to 25 users — not per user | most pick thisSME's$5M–$10M a year from $1,200/month Flat fee, up to 100 users — not per user | Enterprise$10M+ a year Let's talk Flat fee, unlimited users | |
|---|---|---|---|
| Who it's for | |||
| Annual revenue | $2M–$5M a year | $5M–$10M a year | $10M+ a year |
| Team size | 1–5 people | 6–30 people | 30+ people |
| Best fit | Owner-led shops | Busy single shop | Multi-branch group |
| What it costs | |||
| Monthly fee | from $500 | from $1,200 | Let's talk |
| Setup fee | Free till 2027 | Free till 2027 | Free till 2027 |
| Cancel any time | |||
| Yearly discount | 1 month free | 2 months free | Custom |
| On WhatsApp | |||
| Your WhatsApp number, AI-powered | |||
| Number of WhatsApp numbers | 1 | Up to 3 | Unlimited |
| Messages a month | 10,000 | 50,000 | Unlimited |
| Reply in seconds, any hour | |||
| Hand-off to a real person, any time | |||
| Voice notes understood | |||
| Pictures and PDFs read | |||
| Workflows we set up | |||
| AI intelligence | Medium | Medium – High | Super High |
| Workflows | 3 | 10 | Unlimited |
| Sessions to adjust your workflows, monthly | 1 | 2 | 4 |
| New workflows added later | $150 each | $100 each | As per size |
| What it plugs into | |||
| Your calendar | |||
| Your spreadsheets | |||
| Your existing software | 1 system | Up to 3 | All you use |
| Custom connections to other software | On request | On request | On request |
| MCP calls | 10,000 | 50,000 | Unlimited |
| Paper or messy records — we tidy them | |||
| Your team | |||
| Team members on flow | Up to 25 | Up to 100 | Unlimited |
| Roles and permissions | Basic | Full | Full |
| Account manager | Shared | Dedicated | Dedicated |
| Training for your team | Videos | Videos & Google Meets | Anywhere or Slack |
| Support | |||
| We get back to you in | 24–48 hours | 12–24 hours | 8 hours |
| Reach us on | WhatsApp, email | Phone, WhatsApp, email | Slack |
| Dedicated manager | Shared | Shared | Dedicated |
| Quarterly review call | — | ||
| Your data | |||
| Daily backups | |||
| Data export, any time | |||
| Custom reports | 5 | 10 | Unlimited |
| Audit log of every action | — | ||
| Your data stays in your account | |||
| Going live | |||
| Time to go live | 1–2 weeks | 2–3 weeks | 3–4 weeks |
What you pay
One flat fee a month. Paid up front. Cancel any time — no notice period, no termination fee.
What we promise
Live in the time on the table, or your money back. We sign it.
What you own
Every chat, every record, every customer detail — yours. Export any time.
What we don't do
Sell your data. Train on your data. Charge for messages. Hide invoices.
Tax
Prices above don't include VAT. We invoice properly so your accountant is happy.
Bigger or smaller?
One shop is too big for Micro Enterprise, or you have ten? We'll figure out the right shape on the call.